Serial No. |
001 |
002 |
003 |
004 |
005 |
Sound clips |
|||||
| Model | R1 (based on Ramirez 1a) | R1 | R1 | RP Based on Ramirez 1a but with treble side of top dropped. Sound port in top upper bout side | DA1 |
| Date | Sept 2012 | May 2013 | Jan 2014 | Apr 2014 | March 2015 |
| Scale | 660mm | 664mm | 664mm | 650mm | 650mm |
| Back | Madagascar rosewood,Mahogany cross banding, Spanish cedar bracing | Indian rosewood,Mahogany cross banding, Spanish cedar bracing | Indian rosewood,Mahogany cross banding, Spanish cedar bracing | Indian rosewood,Mahogany cross banding, Spanish cedar bracing | Indian Rosewood,Mahogany cross banding, Mahogany bracing |
| Sides | Madagascar rosewood lined with cypress | Indian rosewood lined with sycamore | Indian rosewood lined with maple | Indian rosewood lined with maple | Indian rosewood with mahogany bracing |
| Neck | Spanish cedar with ebony centre strip | Spanish cedar with ebony centre strip | Spanish cedar with ebony centre strip | Spanish cedar with ebony centre strip and two thin strips of bubinga | Spanish cedar with ebony centre strip.Crossbow motif on head |
| Fingerboard | African Ebony, 20 frets | African Ebony, 20 frets | African Ebony, 20 frets | African Ebony, 19 frets | African Ebony, 20 frets |
| Top | European spruce. Spruce bracing | European spruce. Spruce bracing | European spruce. Spruce bracing | European spruce, Spruce bracing | European spruce, Spruce bracing |
| Rosette | Custom design with plum veneer | Custom design with plum veneer | Custom design with plum veneer | Custom design with plum veneer | Custom design with crossbow motif |
| Linings | Laminated Spanish cedar | Laminated Spanish cedar | Laminated Spanish cedar | Laminated Spanish cedar | Laminated Spanish cedar |
| End block | Mahogany | Mahogany | Spanish cedar | Spanish cedar | Mahogany |
| Bandings and back strip | Indian rosewood | Cocobolo | Cocobolo | Ebony | Cocobolo |
| Purflings | Ebonised pear (black), Satinwood (yellow), Mahogany (brown), Satinwood (yellow) | Ebonised pear (black), Cypress (yellow), Bubinga (brown), Maple (white) | Ebonised pear (black), Mouingue (yellow),Bubinga (brown), Maple (white) | Ebonised pear (black), Satinwood (yellow), Bubinga (brown), Maple (white) | Ebonised pear (black), Satinwood (yellow), Bubinga (brown), Maple (white) |
| Finish | Nitrocellulose lacquer | Top: French polish Rest: Nitrocellulose lacquer | French polish | Nitrocellulose lacquer | French polish |
| Bridge | Madagascar rosewood with bone | Indian rosewood with bone | Indian rosewood with bone | Indian rosewood with bone | Indian rosewood with bone |
| Nut & Saddle | Bone | Bone | Bone | Bone | Bone |
| Machine heads | Gotoh 35G510, Ivoroid buttons | Gotoh 35AR510, Ebony buttons | Gotoh 35G510, Ivoroid buttons | Gotoh 35AR510, Ebony button | Gotoh 35AR510 Ebony buttons |
| Strings | Hannabach 815MT | Hannabach 815MT | Hannabach 815MT | D’Addario EJ46HT | Hannabach 815MT |
| Finished weight | 1720g | 1670g | 1702g | 1706g | 1865g |
| Sound box resonance | G# | G | G# | A# | F# |
| Tap tone | G | ||||
Key Dimensions: |
|||||
| Fingerboard width at nut | 53.2mm | 52.8mm | 53.5mm | 53.5mm | 51mm |
| Fingerboard width at 12th fret | 63.6mm | 63.2mm | 63.5mm | 63.5mm | 61mm |
| Neck thickness at 1st fret | 22.5mm | 22.5mm | 23.5mm | 22mm | |
| Neck thickness at 8th fret | 24mm | 25mm | 25.5mm | 24mm | |
| Upper bout width | 280mm | 280mm | 280mm | 280mm | 280mm |
| Lower bout width | 370mm | 370mm | 369mm | 370mm | 360mm |
| Body depth at butt | 105mm | 101mm | 106mm | 102mm | 104mm |
| Body depth at heel | 100mm | 96mm | 96mm | 91.5mm | 98mm |
| Price* | Not for sale | £2,250 | £2,250 | Gone | Gone |
*Includes a Hiscox hard case